EZOIC SERVICE PRIVACY POLICY
onlinepdftoimage.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Taboola Europe Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Snigel Web Services Limited | | |
Kertil Iberia S.L. | | |
Xandr, Inc. | | |
Adloox SA | | |
Adrino Mobile Sp. z o.o. | | |
Automattic Ads | | |
Duration Media, LLC. | | |
Oracle Data Cloud - Moat | | |
Hillside (Sports) GP Limited | | |
Opt Out Advertising B.V. | | |
Adtriba GmbH | | |
The Trade Desk | | |
Lotame Solutions, inc | | |
Nielsen Media Research Ltd. | | |
Claritas LLC | | |
SoundCast | | |
Kargo Global Inc. | | |
Realytics | | |
remerge GmbH | | |
EXADS | | |
Opera Software Ireland Limited | | |
Papirfly AS | | |
Zoomd Ltd. | | |
Upwave Inc. | | |
Criteo SA | | |
Sonobi, Inc | | |
Keymantics | | |
GlobalWebIndex | | |
ShowHeroes SRL | | |
Caroda s.r.o. | | |
Open Web Technologies Ltd | | |
Media Square | | |
Playwire LLC | | |
INVIDI technologies AB | | |
Moloco, Inc. | | |
Adlane LTD | | |
Microsoft Advertising | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Turk Telekom | | |
Cazamba Serviços de Internet Ltda | | |
ad6media | | |
Natexo Spain | | |
Emerse Sverige AB | | |
Otto (GmbH & Co KG) | | |
Smile Wanted Group | | |
THE LINEA 1 MKT SL | | |
Triton Digital Canada Inc. | | |
Converge-Digital | | |
Netpoint Media GmbH | | |
Firstlead GmbH (ADCELL) | | |
SelectMedia International LTD | | |
Brandhouse/Subsero A/S | | |
ividence | | |
NC Audience Exchange, LLC (NewsIQ) | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Seven Technologies S.L. | | |
SPORTORITY UK LTD | | |
Revcontent, LLC | | |
Yieldlove GmbH | | |
Next Millennium Media INC | | |
Eulerian Technologies | | |
GP One GmbH | | |
Global Media Group Services Limited | | |
Hashtag Labs Inc. | | |
KÖNIGSTEINER digital GmbH | | |
DynAdmic | | |
JS Web Production | | |
7Hops.com Inc. (ZergNet) | | |
Ermes | | |
AdColony, Inc. | | |
Gamoshi Ltd | | |
NoBid, Inc. | | |
Bombora Inc. | | |
Quantyoo GmbH & Co. KG | | |
IPSOS MORI UK LTD | | |
QUARTER MEDIA GmbH | | |
Roq.ad Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
BILENDI SA | | |
The MediaGrid Inc. | | |
Eskimi | | |
Dentsu A/S | | |
Adventure Media | | |
BIDSWITCH GmbH | | |
HyperTV Inc. | | |
I.R.V. D.O.O. | | |
Exit Bee Limited | | |
Allegro sp. z o.o. | | |
PROXISTORE | | |
Kayzen | | |
Azerion Holding B.V. | | |
3Q nexx GmbH | | |
Opti Digital SAS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sonares GmbH | | |
AudienceProject Aps | | |
ViewPay | | |
EASYmedia GmbH | | |
CIBLECLIC | | |
AdInMo LTD | | |
Wunderkind Corporation | | |
Sojern, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
BusinessClick | | |
VUUKLE DMCC | | |
Onnetwork Sp. z o.o. | | |
The Reach Group GmbH | | |
OneTag Limited | | |
Smart Adserver | | |
Media.net Advertising FZ-LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
TypeA Holdings Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Adnuntius AS | | |
Videobyte Inc | | |
Livewrapped AB | | |
iProspect GmbH | | |
SmartFrame Technologies Ltd | | |
Confiant Inc. | | |
Sift Media, Inc | | |
advanced store GmbH | | |
SmartyAds Inc. | | |
Skoiy | | |
INFINIA MOBILE S.L. | | |
DistroScale, Inc. | | |
Playrcart Limited | | |
Project Agora Ltd | | |
VECTAURY | | |
Flexoffers.com, LLC | | |
Mobsuccess | | |
Advisible AB | | |
Traffective GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Beaconspark Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Timehop, Inc. | | |
Agate Systems Limited | | |
MOOT TECHNOLOGY LTD | | |
Between Exchange | | |
Prisma Media | | |
Duplo Media AS | | |
EXOCLICK, S.L. | | |
BSmartData GmbH | | |
Strossle International AB | | |
adsquare GmbH | | |
Roku Advertising Services | | |
adrule mobile GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Near Intelligence Pte. Ltd. | | |
Anzu Virtual Reality LTD | | |
Questpass Sp. z o.o. | | |
Visarity Technologies GmbH | | |
MUSO TNT LIMITED | | |
crossvertise GmbH | | |
Somplo Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
Outbrain UK Ltd | | |
Golden Bees | | |
Vidazoo Ltd | | |
Silverbullet Data Services Group | | |
Ezoic Inc. | | |
Vyde Ltd. | | |
CleverPush GmbH | | |
Captify Technologies Limited | | |
Arcspire Limited | | |
DNA-I.COM | | |
QuantumCast digital GmbH | | |
Effiliation / Effinity | | |
adbalancer Werbeagentur GmbH | | |
AdSpirit GmbH | | |
Adjust Digital A/S | | |
ANINPRO-CREATIVE, S.L. | | |
PubWise, LLLP | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adhese | | |
Cavai AS & UK | | |
Offerista Group GmbH | | |
Permutive Limited | | |
Commanders Act | | |
MARKETPERF CORP | | |
Mobkoi Ltd | | |
Smartology Limited | | |
DIGITEKA Technologies | | |
GeoProve Limited | | |
Pexi B.V. | | |
Jetpack Digital LLC | | |
Lupon Media | | |
OpenX | | |
Permutive Technologies, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
NumberEight Technologies Ltd | | |
Showheroes SE | | |
Disqus | | |
LifeStreet Corporation | | |
YOC AG | | |
Triapodi Ltd. | | |
One Tech Group GmbH | | |
Njuice AB | | |
First-id | | |
Knorex | | |
Cookie Market LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
Internet BillBoard a.s. | | |
umlaut communication gmbh | | |
Arkeero | | |
Adxperience SAS | | |
Bring! Labs AG | | |
Mediavine, Inc. | | |
Evorra Ltd | | |
Snapsort Inc., operating as Sortable | | |
CITISERVI EUROPE, S.L. | | |
Quantcast | | |
Smaato, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
GADSME | | |
AdGear Technologies, Inc. | | |
Dynamic 1001 GmbH | | |
Convo Ink | | |
Epsilon | | |
audio content & control GmbH | | |
AAX LLC | | |
Pubfinity LLC | | |
Admo.tv (Clickon) | | |
MGID Inc. | | |
ADWAYS SAS | | |
Boldwin LTD | | |
Cuebiq | | |
VRTCAL Markets Inc | | |
Cint AB | | |
Onesoon Limited t/a Adalyser | | |
Ströer Digital Media GmbH | | |
Eyeota Pte Ltd | | |
Audience Solutions S.A. | | |
zeotap GmbH | | |
Quadrant Global Pte Ltd | | |
ADSOCY | | |
VIADS ADVERTISING S.L. | | |
ADITION (Virtual Minds GmbH) | | |
Digital East GmbH | | |
Extreme Reach, Inc | | |
Hubvisor | | |
A.Mob | | |
B2B Media Group GmbH | | |
Amnet GmbH | | |
MetrixLab Nederland B.V. | | |
Comscore B.V. | | |
video intelligence AG | | |
OneFootball GmbH | | |
Happydemics | | |
SunMedia | | |
adQuery | | |
C WIRE AG | | |
Viafoura Inc. | | |
Tredia Solutions SL | | |
Reset Digital Europe Ltd | | |
On Device Research Limited | | |
Adverty AB (publ) | | |
Frameplay Corporation | | |
Baidu USA | | |
UniCredit S.p.A. | | |
The Kantar Group Limited | | |
Admixer EU GmbH | | |
Aniview LTD | | |
Marfeel Solutions, SL (Compass) | | |
Fifty Technology Limited | | |
Smart Analytics SL | | |
adhood.com | | |
Alphalyr SAS | | |
Spoods GmbH | | |
Zeta Global | | |
PLAYGROUND XYZ EMEA LTD | | |
Solution coupons | | |
BRICKS | | |
ArtChaos s.r.o. | | |
NextRoll, Inc. | | |
Inskin Media LTD | | |
Onfocus (Adagio) | | |
Brave People Ltd. | | |
CentralNic Poland sp. z o.o. | | |
VGI CTV, Inc | | |
Comcast International France SAS | | |
travel audience GmbH | | |
RevJet | | |
SoD ScreenOnDemand GmbH | | |
ID Ward Ltd | | |
ADFI MEDIA SL | | |
BidTheatre AB | | |
Adex (Virtual Minds GmbH) | | |
Ströer SSP GmbH (SSP) | | |
ARMIS SAS | | |
Tangoo S.R.L. | | |
EDGE NPD Sp. z o.o. | | |
Sirdata | | |
Dailymotion SA | | |
Nielsen International SA | | |
ADTTRIBUTION LLC | | |
Teroa S.A. | | |
Maximus Live LLC | | |
Teads France SAS | | |
Hivestack Inc. | | |
AWIN AG | | |
xpln.ai SAS | | |
A Million Ads | | |
Mediakeys Platform | | |
AudienceProject Measurement Amz | | |
Innovid LLC | | |
Jampp LTD | | |
Adobe Audience Manager, Adobe Experience Platform | | |
PIXFUTURE MEDIA INC. | | |
Avocet Systems Limited | | |
Fyber | | |
Kiosked Ltd | | |
Crimtan Holdings Limited | | |
Impact Tech Inc. | | |
INVIBES GROUP | | |
Converto AG | | |
Venatus Media Limited | | |
Magnite, Inc. (Outstream) | | |
Alliance Gravity Data Media | | |
Raptor Services A/S | | |
SpotX, Inc | | |
DEFINE MEDIA GMBH | | |
Czech Publisher Exchange z.s.p.o. | | |
Verasity Limited | | |
Jellyfish France | | |
Basis Global Technologies, Inc. | | |
Rockerbox, Inc | | |
INNITY | | |
Justtag Sp. z o.o. | | |
Semasio GmbH | | |
Publicis Media GmbH | | |
Bucksense Inc | | |
Gemius SA | | |
communicationAds GmbH & Co. KG | | |
INFOnline GmbH | | |
Ad Alliance GmbH | | |
Click Tech Limited | | |
Insticator, Inc. | | |
admetrics GmbH | | |
Rakuten Marketing LLC | | |
Online Solution | | |
Vibrant Media Limited | | |
Samba TV, Inc. | | |
Digital Squad | | |
GfK SE | | |
Factor Eleven GmbH | | |
dpa-infocom GmbH | | |
N.Rich Technologies Inc. | | |
TabMo SAS | | |
Skaze | | |
Content Ignite | | |
Connatix Native Exchange Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Integral Ad Science, Inc. | | |
Clipr | | |
Adsolutions BV | | |
Near Intelligence | | |
Blis Global Limited | | |
Mobfox US LLC | | |
Ziff Davis LLC | | |
retailAds GmbH & Co. KG | | |
VLYBY Digital GmbH | | |
Anteriad, LLC | | |
LiveRamp | | |
Rezonence Limited | | |
socoto gmbh & co. kg | | |
glomex GmbH | | |
NEURAL.ONE | | |
Performax.cz, s.r.o. | | |
AdServing Factory srl | | |
HUMAN | | |
Audiencerate LTD | | |
Gamesight Inc | | |
optimise-it GmbH | | |
Sayollo Media LTD | | |
Triple13 Ltd | | |
Majime Mamori LTD | | |
Telecoming S.A. | | |
Google Advertising Products | | |
Viewdeos 2015 LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Live Data Solutions SL | | |
Dynata LLC | | |
emetriq GmbH | | |
Brid Video DOO | | |
PIXIMEDIA | | |
Samoukale Enterprises Limited dba ADEX | | |
CASTOOLA D.O.O. | | |
Adssets AB | | |
Bannernow, Inc. | | |
GeoEdge | | |
Prebid.org | | |
Flashtalking, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
PML Innovative Media | | |
ADventori SAS | | |
Underdog Media LLC | | |
EASY Marketing GmbH | | |
Objective Partners BV | | |
giosg.com Oy | | |
Adelaide Metrics Inc | | |
BEINTOO SPA | | |
Blue | | |
Radio Net Media Limited | | |
Pure Local Media GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Arpeely Ltd. | | |
1plusX AG | | |
Adnami Aps | | |
Viznet | | |
Sqreem Technologies Private Limited | | |
ADUX | | |
Weborama | | |
TrueData Solutions, Inc. | | |
Dentsu Italia SpA | | |
Audience Network | | |
Jivox Corporation | | |
Audienzz AG | | |
Reppublika Data Analytics and Technologies GmbH | | |
MPX GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Habu | | |
DoubleVerify Inc. | | |
LiquidM Technology GmbH | | |
SheMedia, LLC | | |
Verve Group Europe GmbH | | |
XAD spoteffects GmbH | | |
usemax advertisement (Emego GmbH) | | |
Hearts and Science München GmbH | | |
Stream Eye OOD | | |
Improve Digital | | |
Celtra, Inc. | | |
Neustar, Inc., a TransUnion company | | |
United Internet Media GmbH | | |
Placense Ltd | | |
Smartclip Hispania S.L. | | |
ADman Interactive SLU | | |
Publisher First, Inc. | | |
Permodo GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Luna Media Group LLC | | |
PIA Advertising GmbH | | |
Tri-table Sp. z o.o. | | |
Notify | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Sitewit Corp | | |
adbility media GmbH | | |
Adtarget Teknoloji A.S. | | |
Adverticum cPlc. | | |
Audiohook Corporation | | |
AdsWizz Inc. | | |
Blue Billywig Group BV | | |
Dataseat Ltd | | |
LiveIntent Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
RMSi Radio Marketing Service interactive GmbH | | |
Amazon Advertising | | |
Seznam.cz, a.s. | | |
YieldLift LLC | | |
MNTN | | |
uppr GmbH | | |
Liftoff Mobile, Inc. | | |
6Sense Insights, Inc. | | |
Holid AB | | |
Yieldmo, Inc. | | |
StackAdapt | | |
YouGov | | |
Mobility-Ads GmbH | | |
LightBox TV | | |
Watch Fantom Inc. AKA CatapultX | | |
Infolinks Media, LLC | | |
M.D. Primis Technologies Ltd. | | |
Signal Digital Inc. | | |
NEXD | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AUDIOMOB LTD | | |
Seedtag Advertising S.L | | |
Beachfront Media LLC | | |
Sub2 Technologies Ltd | | |
: Tappx | | |
ADYOULIKE SA | | |
Resono B.V. | | |
Teavaro | | |
SINGLESPOT SAS | | |
BidBerry SRL | | |
Protected Media LTD | | |
Acxiom | | |
mainADV Srl | | |
Sizmek by Amazon | | |
Demandbase, Inc. | | |
Media16 ltd | | |
AdDefend GmbH | | |
Evolution Technologies Inc. | | |
AccountInsight Ltd | | |
KUPONA GmbH | | |
TAPTAP Digital SL | | |
Opinary GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Frii ApS | | |
mediarithmics SAS | | |
Seeding Alliance GmbH | | |
PubMatic, Inc | | |
digitalAudience B.V. | | |
Clinch Labs LTD | | |
iPROM | | |
AudienceRun corp | | |
Ströer SSP GmbH (DSP) | | |
RevX | | |
MiQ Digital Ltd | | |
AiCreo S.r.l. | | |
Amobee Inc. | | |
AntVoice | | |
ShinyStat S.p.a. | | |
Wagawin GmbH | | |
AddApptr GmbH | | |
Kairos Fire | | |
vitrado GmbH | | |
IVO Media Ltd | | |
Adkernel LLC | | |
Intercept Interactive Inc. dba Undertone | | |
AcuityAds Inc. | | |
Brand Metrics Sweden AB | | |
Adserve.zone / Artworx AS | | |
Delta Projects AB | | |
Clipcentric, Inc. | | |
Loop Now Technologies Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Cloud Technologies S.A. | | |
Welect GmbH | | |
Alphonso Inc | | |
InMobi Pte Ltd | | |
Refine Direct Srl | | |
congstar GmbH | | |
Voxnest Inc | | |
MediaMath, Inc. | | |
cynapsis interactive GmbH | | |
Novatiq limited | | |
Skimbit Ltd | | |
Tapjoy, Inc. | | |
Apester Ltd | | |
WebAds B.V | | |
Axel Springer Teaser Ad GmbH | | |
Bandsintown Amplified LLC | | |
LinkedIn Ireland Unlimited Company | | |
Exactag GmbH | | |
Neodata Group srl | | |
AdTiming Technology Company Limited | | |
INIS sp. zo.o. | | |
Always-Computing SAS | | |
Market Resource Partners LLC | | |
bam! interactive marketing GmbH | | |
NetSuccess, s.r.o. | | |
Marfeel Solutions, SL | | |
Mindlytix SAS | | |
42 Ads GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Blockthrough, Inc. | | |
ARKHEUS | | |
Magnite, Inc. | | |
Nativery Srl | | |
Sublime | | |
